RESEARCH HIGHLIGHTS
Freedom Flies --Freedom Flies is an exploratory technology aimed at offering basic Unmanned Aerial Vehicle technology to the journalism and human rights NGO communities. (more) | ||
Invisible Media--With Invisible Media we can augment objects around us to make them sensitive to, and able to perform, the focus of our attention in order to provide relevant content. (more) | ||
I/O Brush--A new drawing tool to explore colors, textures, and movements found in everyday materials by "picking up" and drawing with them. I/O Brush looks like a regular physical paintbrush but has a small video camera with lights and touch sensors embedded inside.(more) | ||
Anthropomorphic VisualizationA series of visualizations that focus on newsgroup participants. These simulations improve our ability to understand who is participating in a particular newsgroup, and to compare one group to another. (more) | ||
Elvis: A Situation-Aware Conversational Chandelier A conversational, robotic chandelier that is aware of its surroundings and able to interact with people using natural communication. (more) | ||
UbER-BadgeThe Ubiquitous Experimental Research Badge (UbER-Badge) is a powerful platform for developing new applications for person-person and person-event interactions. (more) | ||
Max and Morris MouseAnimated characters who are able to learn by observing those around them, allowing for rich social interactions with humans and each other. (more) | ||
Wearable HealthThis research addresses the challenges inherent in an interactive health monitoring systemhow and when to interact with a user. (more) | ||
Smart City CarsThe design and build of a concept car that re-invents the car as a designed object, and redefines the user's relationship to the car and to the city.(more) | ||
SerendipityAn application for mobile phones that can instigate interactions between you and people you don't know, but probably should. It can spark potential romances, connect new business partners, or introduce new customers. (more) | ||
TopoboA 3D constructive assembly system embedded with kinetic memory, and the ability to record and playback physical motion. (more) | ||
WatchMeA platform for mobile communication and awareness in the form of a watch. This project addresses mobile communication and awareness of people in a closely-knit group. (more) | ||
What Was I Thinking?: A Personal Memory AidRecords, analyzes, and indexes audio from conversations to identify the best memory triggers. It provides a suite of retrieval tools to help the wearer access memories after they have forgotten something. (more) | ||
NanogateThe nanogate is a micro electromechanical systems (MEMS) device capable of accurately and repeatably controlling the separation of a nanometer gap between two very flat surfaces. (more) | ||
Critical CartographyA Web-based interface that maps the location of surveillance cameras throughout Manhattan, allowing people to plot routes where they can avoid being filmed. (more) | ||
Active MessengerAn agent that is capable of taking several steps over time to guarantee the delivery of a message, by trying multiple channels and awaiting possible user reactions. (more) | ||
Smart Architectural SurfacesA modular framework for building highly integrated and interactive "smart spaces," based on a self-organizing network of cells that form the surfaces. (more) | ||
Open Mind CommonsenseAn attempt to make computers smarter by allowing people all over the world to give computers the millions of pieces of ordinary knowledge that constitute "common sense"those aspects of the world we understand so well that we take them for granted. (more) | ||
TribbleA one-foot diameter sphere covered in a sensate skin. Its whiskers are capable of multi-modal sensing (pressure, light, sound, and temperature) and actuation (glowing, purring, and making sounds). (more) | ||
Tangible ViewpointsUsing wireless and tag-sensing technologies, interactive narratives can incorporate rich, haptic interactions with physical objects, combining them with the flexibility of digital multimedia content processing and delivery. (more) | ||
Artifacts of the Presence EraThis piece ran at the Institute for Contemporary Art in Boston in 2003. The layers in Artifacts of the Presence Era tell a story about past events. The images and sounds produced at the ICA were captured and visualized as a growing, organic landscape that serves as an historical record. (more) | ||
BEATAnimators type into this system dialogue to be spoken by an animated human figure. BEAT then determines appropriate speech characteristics and actions to be performed by the character as it is speaking, resulting in a more realistic and human-like character. (more) | ||
Open GIAOpen GIA highlights the discrepancy between the government's ability to monitor an individual's acitivities, and an individual's ability to monitor the government, providing citizens a means for civic action. (more) | ||
RipleyRipley is a gripper robot that can learn to understand spoken language. He learns the meaning of words just as a child mightby looking at objects, manipulating them, and linking these experiences with spoken words. (more) | ||
WearSATWearSAT stands for Wearable Situation Aware Terminal. It is an upgrade to the wearable communications system astronauts use during spacewalks on the International Space Station. (more) | ||
HyperscoreA software tool that can help anyone to compose music, regardless of musical training. Hyperscore is a central element in workshops and live performances for the Toy Symphony project. (more) | ||
Illuminating ClayThis interface allows users to explore and analyze free-form spatial models in the domain of landscape design. (more) | ||
ALFThis animatronic character is a low-cost but engaging plastic head with which children can interact for an easy-to-use introduction to programming and mechanical design. (more) | ||
Public AnemoneThis robotic creature is capable of moving naturally and expressively while interacting with its environment and with people around it. (more) | ||
Dobie T. CoyoteDobie looks like an animated hybrid of a wolf, a border terrier, and a coyote, but this little pup also represents a new system of real-time learning for autonomous synthetic characters like himself. (more) | ||
Tap-Track TechnologyThe Responsive Environments group has designed, built, and fielded a system that locates the position of knocks and taps on a large sheet of glass. (more) | ||
CheeseA system that not only tracks the movement of a mouse across a Webpage, but also interprets these movements to discover the intended goals of the user. (more) | ||
Electronic Control of BiomoleculesProf. Joe Jacobson and his research group have developed a technique for externally controlling biomolecules, such as DNA, by covalently attaching nanocrystals that serve as antennae. (more) | ||
EyeboxEyeBox is a 3-D scanner made from a mini-fridge, a flat-panel display, three Webcams, and a turntable. A user can place any object less than nine inches on a side into the fridge, and it will be scanned in 3-D in about two minutes. (more) | ||
IP Network Design WorkbenchThis system makes performance simulation tools more accessible during the IP Network design process. (more) | ||
Cardiac PAF Detection and PredictionElectrocardiogram (ECG) data is being analyzed using new spectrum estimation techniques to develop a program able to predict, as well as recognize, the onset of specific cardiac arrhythmias. (more) |
No comments:
Post a Comment